<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vistalinks &#187; News</title>
	<atom:link href="http://vistalinks.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://vistalinks.com</link>
	<description>Dedicated to geotagging, photography, spatial technology, virtual tours, and the location based internet</description>
	<lastBuildDate>Tue, 22 May 2012 15:17:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>500px iPad app update blanket censors NSFW content &#8211; Electronista</title>
		<link>http://vistalinks.com/2012/05/22/500px-ipad-app-update-blanket-censors-nsfw-content-electronista/</link>
		<comments>http://vistalinks.com/2012/05/22/500px-ipad-app-update-blanket-censors-nsfw-content-electronista/#comments</comments>
		<pubDate>Tue, 22 May 2012 15:17:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[500px]]></category>
		<category><![CDATA[blanket]]></category>
		<category><![CDATA[censors]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[Electronista]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[NSFW]]></category>
		<category><![CDATA[Update]]></category>

		<guid isPermaLink="false">http://vistalinks.com/2012/05/22/500px-ipad-app-update-blanket-censors-nsfw-content-electronista/</guid>
		<description><![CDATA[Developer and photo gallery hosting company 500px released a controversial upgrade to its iPad gallery software earlier today. A toggle for blocking all &#8220;not safe for work&#8221; (NSFW) content has been excised in favor of a blanket ban on such &#8230; <a href="http://vistalinks.com/2012/05/22/500px-ipad-app-update-blanket-censors-nsfw-content-electronista/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Developer and photo gallery hosting company 500px released a controversial upgrade to its iPad gallery software earlier today. A toggle for blocking all &#8220;not safe for work&#8221; (NSFW) content has been excised in favor of a blanket ban on such content on the app.</p>
<p><a href="http://www.electronista.com/articles/12/05/08/restricted.content.viewable.in.safari.not.in.ipad.gallery.app/" rel="nofollow">Vistalinks Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://vistalinks.com/2012/05/22/500px-ipad-app-update-blanket-censors-nsfw-content-electronista/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panoramic image: Annular solar eclipse from Lassen Volcanic National Park in California &#8211; photoblog.msnbc.msn.com</title>
		<link>http://vistalinks.com/2012/05/21/panoramic-image-annular-solar-eclipse-from-lassen-volcanic-national-park-in-california-photoblog-msnbc-msn-com/</link>
		<comments>http://vistalinks.com/2012/05/21/panoramic-image-annular-solar-eclipse-from-lassen-volcanic-national-park-in-california-photoblog-msnbc-msn-com/#comments</comments>
		<pubDate>Mon, 21 May 2012 12:10:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Annular]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[eclipse]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Image]]></category>
		<category><![CDATA[Lassen]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Panoramic]]></category>
		<category><![CDATA[park]]></category>
		<category><![CDATA[photoblog.msnbc.msn.com]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[Volcanic]]></category>

		<guid isPermaLink="false">http://vistalinks.com/2012/05/21/panoramic-image-annular-solar-eclipse-from-lassen-volcanic-national-park-in-california-photoblog-msnbc-msn-com/</guid>
		<description><![CDATA[We&#8217;ve published a number of photos from today&#8217;s annular eclipse that happened &#8230; You can see more images from this and earlier eclipses in PhotoBlog, and more panoramic images from other news stories. Vistalinks Link]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve published a number of photos from today&#8217;s annular eclipse that happened &#8230; You can see more images from this and earlier eclipses in PhotoBlog, and more panoramic images from other news stories.</p>
<p><a href="http://photoblog.msnbc.msn.com/_news/2012/05/20/11760866-panoramic-image-annular-solar-eclipse-from-lassen-volcanic-national-park-in-california" rel="nofollow">Vistalinks Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://vistalinks.com/2012/05/21/panoramic-image-annular-solar-eclipse-from-lassen-volcanic-national-park-in-california-photoblog-msnbc-msn-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Nikon D3200 stacks up against Canon Rebel T3i &#8211; USA Today</title>
		<link>http://vistalinks.com/2012/05/20/how-nikon-d3200-stacks-up-against-canon-rebel-t3i-usa-today/</link>
		<comments>http://vistalinks.com/2012/05/20/how-nikon-d3200-stacks-up-against-canon-rebel-t3i-usa-today/#comments</comments>
		<pubDate>Sun, 20 May 2012 09:11:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Against]]></category>
		<category><![CDATA[canon]]></category>
		<category><![CDATA[D3200]]></category>
		<category><![CDATA[nikon]]></category>
		<category><![CDATA[Rebel]]></category>
		<category><![CDATA[stacks]]></category>
		<category><![CDATA[Today]]></category>

		<guid isPermaLink="false">http://vistalinks.com/2012/05/20/how-nikon-d3200-stacks-up-against-canon-rebel-t3i-usa-today/</guid>
		<description><![CDATA[Consumers looking to step up from a point and shoot to a digital SLR camera will no doubt be trying to decide between the best-selling Canon Rebel T3i ($ 749 with lens) and the new Nikon D3200 ($ 699 with &#8230; <a href="http://vistalinks.com/2012/05/20/how-nikon-d3200-stacks-up-against-canon-rebel-t3i-usa-today/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Consumers looking to step up from a point and shoot to a digital SLR camera will no doubt be trying to decide between the best-selling Canon Rebel T3i ($  749 with lens) and the new Nikon D3200 ($  699 with lens). We&#8217;ve been playing with the D3200 for a few &#8230;</p>
<p><a href="http://content.usatoday.com/communities/technologylive/post/2012/05/canon-rebel-t3i-versus-nikon-d3200/1" rel="nofollow">Vistalinks Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://vistalinks.com/2012/05/20/how-nikon-d3200-stacks-up-against-canon-rebel-t3i-usa-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple&#8217;s next MacBook Pro: 4 rumors &#8211; MSN Money</title>
		<link>http://vistalinks.com/2012/05/18/apples-next-macbook-pro-4-rumors-msn-money/</link>
		<comments>http://vistalinks.com/2012/05/18/apples-next-macbook-pro-4-rumors-msn-money/#comments</comments>
		<pubDate>Sat, 19 May 2012 06:13:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Apples]]></category>
		<category><![CDATA[Macbook]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Next]]></category>
		<category><![CDATA[Rumors]]></category>

		<guid isPermaLink="false">http://vistalinks.com/2012/05/18/apples-next-macbook-pro-4-rumors-msn-money/</guid>
		<description><![CDATA[Remember: More downloads &#8220;means more software sales fees for Apple.&#8221; This shouldn&#8217;t pose too much of a problem for most users, says Laptop Mag. The App Store already offers &#8220;massive programs file-size-wise, like Final Cut Pro X and Aperture.&#8221; Laptop &#8230; <a href="http://vistalinks.com/2012/05/18/apples-next-macbook-pro-4-rumors-msn-money/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Remember: More downloads &#8220;means more software sales fees for Apple.&#8221; This shouldn&#8217;t pose too much of a problem for most users, says Laptop Mag. The App Store already offers &#8220;massive programs file-size-wise, like Final Cut Pro X and Aperture.&#8221; Laptop owners &#8230;</p>
<p><a href="http://money.msn.com/technology-investment/post.aspx?post=cb906559-6269-4253-a1e0-0ca1bbdf8a4f" rel="nofollow">Vistalinks Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://vistalinks.com/2012/05/18/apples-next-macbook-pro-4-rumors-msn-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Søren Ragsdale&#8217;s &#8216;Our World Unwrapped&#8217; Depicts Topsy-Turvy Tourist Photos (PHOTOS) &#8211; Huffington Post</title>
		<link>http://vistalinks.com/2012/05/17/soren-ragsdales-our-world-unwrapped-depicts-topsy-turvy-tourist-photos-photos-huffington-post/</link>
		<comments>http://vistalinks.com/2012/05/17/soren-ragsdales-our-world-unwrapped-depicts-topsy-turvy-tourist-photos-photos-huffington-post/#comments</comments>
		<pubDate>Fri, 18 May 2012 03:08:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA['Our]]></category>
		<category><![CDATA[Depicts]]></category>
		<category><![CDATA[Huffington]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Post]]></category>
		<category><![CDATA[Ragsdale's]]></category>
		<category><![CDATA[Søren]]></category>
		<category><![CDATA[TopsyTurvy]]></category>
		<category><![CDATA[tourist]]></category>
		<category><![CDATA[Unwrapped']]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://vistalinks.com/2012/05/17/soren-ragsdales-our-world-unwrapped-depicts-topsy-turvy-tourist-photos-photos-huffington-post/</guid>
		<description><![CDATA[Ragsdale&#8217;s Flickr collection, entitled &#8220;Our World Unwrapped,&#8221; takes &#8230; digitally added photographs onto a globe and projected the image onto a flat map, ending up with a trippy reverse-snow globe effect that will leave you as dazzled as you &#8230; &#8230; <a href="http://vistalinks.com/2012/05/17/soren-ragsdales-our-world-unwrapped-depicts-topsy-turvy-tourist-photos-photos-huffington-post/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Ragsdale&#8217;s Flickr collection, entitled &#8220;Our World Unwrapped,&#8221; takes &#8230; digitally added photographs onto a globe and projected the image onto a flat map, ending up with a trippy reverse-snow globe effect that will leave you as dazzled as you &#8230;</p>
<p><a href="http://www.huffingtonpost.com/2012/05/07/sren-ragsdales-our-world-_n_1478602.html" rel="nofollow">Vistalinks Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://vistalinks.com/2012/05/17/soren-ragsdales-our-world-unwrapped-depicts-topsy-turvy-tourist-photos-photos-huffington-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Close-up: Caterina Fake &#8211; Inc.com</title>
		<link>http://vistalinks.com/2012/05/16/close-up-caterina-fake-inc-com/</link>
		<comments>http://vistalinks.com/2012/05/16/close-up-caterina-fake-inc-com/#comments</comments>
		<pubDate>Thu, 17 May 2012 00:09:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Caterina]]></category>
		<category><![CDATA[Closeup]]></category>
		<category><![CDATA[Fake]]></category>
		<category><![CDATA[Inc.com]]></category>

		<guid isPermaLink="false">http://vistalinks.com/2012/05/16/close-up-caterina-fake-inc-com/</guid>
		<description><![CDATA[She helped create Flickr in 2004, and now Caterina Fake is starting a new service called Pinwheel, which lets users leave public or private posts on a map. It has been a year and a half since Caterina Fake, who &#8230; <a href="http://vistalinks.com/2012/05/16/close-up-caterina-fake-inc-com/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>She helped create Flickr in 2004, and now Caterina Fake is starting a new service called Pinwheel, which lets users leave public or private posts on a map. It has been a year and a half since Caterina Fake, who helped create Flickr in 2004, left her second &#8230;</p>
<p><a href="http://www.inc.com/magazine/201205/issie-lapowsky/close-up-caterina-fake.html" rel="nofollow">Vistalinks Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://vistalinks.com/2012/05/16/close-up-caterina-fake-inc-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where Did All These Neighborhood Names Come From, Anyway? (And Why It Matters) &#8211; Huffington Post</title>
		<link>http://vistalinks.com/2012/05/15/where-did-all-these-neighborhood-names-come-from-anyway-and-why-it-matters-huffington-post/</link>
		<comments>http://vistalinks.com/2012/05/15/where-did-all-these-neighborhood-names-come-from-anyway-and-why-it-matters-huffington-post/#comments</comments>
		<pubDate>Tue, 15 May 2012 21:10:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Anyway]]></category>
		<category><![CDATA[Come]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Huffington]]></category>
		<category><![CDATA[Matters]]></category>
		<category><![CDATA[names]]></category>
		<category><![CDATA[neighborhood]]></category>
		<category><![CDATA[Post]]></category>
		<category><![CDATA[These]]></category>

		<guid isPermaLink="false">http://vistalinks.com/2012/05/15/where-did-all-these-neighborhood-names-come-from-anyway-and-why-it-matters-huffington-post/</guid>
		<description><![CDATA[Palmer Woods, Corktown, West Village &#8212; at last, we can geotag photos to them on Flickr, debate the merits of their dive bars on Yelp, and scope out their real estate on Trulia. Foundation-backed think tank Data-Driven Detroit has proposed &#8230; <a href="http://vistalinks.com/2012/05/15/where-did-all-these-neighborhood-names-come-from-anyway-and-why-it-matters-huffington-post/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Palmer Woods, Corktown, West Village &#8212; at last, we can geotag photos to them on Flickr, debate the merits of their dive bars on Yelp, and scope out their real estate on Trulia. Foundation-backed think tank Data-Driven Detroit has proposed using &#8230;</p>
<p><a href="http://www.huffingtonpost.com/timothy-boscarino/neighborhood-names_b_1515950.html" rel="nofollow">Vistalinks Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://vistalinks.com/2012/05/15/where-did-all-these-neighborhood-names-come-from-anyway-and-why-it-matters-huffington-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Launches “Aperture 3 Support Resources” &#8211; Softpedia</title>
		<link>http://vistalinks.com/2012/05/14/apple-launches-aperture-3-support-resources-softpedia/</link>
		<comments>http://vistalinks.com/2012/05/14/apple-launches-aperture-3-support-resources-softpedia/#comments</comments>
		<pubDate>Mon, 14 May 2012 18:10:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Aperture]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Launches]]></category>
		<category><![CDATA[Resources”]]></category>
		<category><![CDATA[softpedia]]></category>
		<category><![CDATA[support]]></category>

		<guid isPermaLink="false">http://vistalinks.com/2012/05/14/apple-launches-aperture-3-support-resources-softpedia/</guid>
		<description><![CDATA[Aperture 3: Support resources is a new technical note on Apple’s Support site that’s about to get quite some attention from photography enthusiasts looking to get support, as well as to find answers to all their Aperture 3 questions. Apple &#8230; <a href="http://vistalinks.com/2012/05/14/apple-launches-aperture-3-support-resources-softpedia/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Aperture 3: Support resources is a new technical note on Apple’s Support site that’s about to get quite some attention from photography enthusiasts looking to get support, as well as to find answers to all their Aperture 3 questions. Apple begins by &#8230;</p>
<p><a href="http://news.softpedia.com/news/Apple-Launches-Aperture-3-Support-Resources-268523.shtml" rel="nofollow">Vistalinks Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://vistalinks.com/2012/05/14/apple-launches-aperture-3-support-resources-softpedia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Award-Winning Author Fran Orenstein Joins the May ‘12 World of Ink Virtual Tour &#8211; PR.com</title>
		<link>http://vistalinks.com/2012/05/13/award-winning-author-fran-orenstein-joins-the-may-12-world-of-ink-virtual-tour-pr-com/</link>
		<comments>http://vistalinks.com/2012/05/13/award-winning-author-fran-orenstein-joins-the-may-12-world-of-ink-virtual-tour-pr-com/#comments</comments>
		<pubDate>Sun, 13 May 2012 15:16:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Author]]></category>
		<category><![CDATA[AwardWinning]]></category>
		<category><![CDATA[Fran]]></category>
		<category><![CDATA[Joins]]></category>
		<category><![CDATA[Orenstein]]></category>
		<category><![CDATA[PR.com]]></category>
		<category><![CDATA[tour]]></category>
		<category><![CDATA[Virtual]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[‘12]]></category>

		<guid isPermaLink="false">http://vistalinks.com/2012/05/13/award-winning-author-fran-orenstein-joins-the-may-12-world-of-ink-virtual-tour-pr-com/</guid>
		<description><![CDATA[The World of Ink Network will be touring award-winning author Fran Orenstein’s contemporary woman’s novel with paranormal overtones, Gaia’s Gift published by Word Castle during the month of May 2012. Saint George, UT, May 13, 2012 &#8211;(PR.com)&#8211; The &#8230; Vistalinks &#8230; <a href="http://vistalinks.com/2012/05/13/award-winning-author-fran-orenstein-joins-the-may-12-world-of-ink-virtual-tour-pr-com/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The World of Ink Network will be touring award-winning author Fran Orenstein’s contemporary woman’s novel with paranormal overtones, Gaia’s Gift published by Word Castle during the month of May 2012. Saint George, UT, May 13, 2012 &#8211;(PR.com)&#8211; The &#8230;</p>
<p><a href="http://www.pr.com/press-release/412426" rel="nofollow">Vistalinks Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://vistalinks.com/2012/05/13/award-winning-author-fran-orenstein-joins-the-may-12-world-of-ink-virtual-tour-pr-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>360 Photos Gives Companies Edge With Panoramic Tours &#8211; The Daily News</title>
		<link>http://vistalinks.com/2012/05/12/360-photos-gives-companies-edge-with-panoramic-tours-the-daily-news/</link>
		<comments>http://vistalinks.com/2012/05/12/360-photos-gives-companies-edge-with-panoramic-tours-the-daily-news/#comments</comments>
		<pubDate>Sat, 12 May 2012 12:09:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Daily]]></category>
		<category><![CDATA[edge]]></category>
		<category><![CDATA[gives]]></category>
		<category><![CDATA[Panoramic]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[tours]]></category>

		<guid isPermaLink="false">http://vistalinks.com/2012/05/12/360-photos-gives-companies-edge-with-panoramic-tours-the-daily-news/</guid>
		<description><![CDATA[When people think of virtual tours, residential real estate typically comes to mind. Panoramic tours use a sequence of carefully assembled high-quality images stitched together, offering larger, clearer views, which makes the technology a &#8230; Vistalinks Link]]></description>
			<content:encoded><![CDATA[<p>When people think of virtual tours, residential real estate typically comes to mind. Panoramic tours use a sequence of carefully assembled high-quality images stitched together, offering larger, clearer views, which makes the technology a &#8230;</p>
<p><a href="http://www.memphisdailynews.com/news/2012/may/7/360-photos-gives-companies-edge-with-panoramic-tours/" rel="nofollow">Vistalinks Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://vistalinks.com/2012/05/12/360-photos-gives-companies-edge-with-panoramic-tours-the-daily-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

