<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vistalinks &#187; News</title>
	<atom:link href="http://vistalinks.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://vistalinks.com</link>
	<description>Dedicated to geotagging, photography, spatial technology, virtual tours, and the location based internet</description>
	<lastBuildDate>Sat, 11 Feb 2012 09:11:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Canon Introduces Sharp, Fast Lenses, Including EF 24-70mm f/2.8 IS USM &#8211; Forbes</title>
		<link>http://vistalinks.com/2012/02/11/canon-introduces-sharp-fast-lenses-including-ef-24-70mm-f2-8-is-usm-forbes/</link>
		<comments>http://vistalinks.com/2012/02/11/canon-introduces-sharp-fast-lenses-including-ef-24-70mm-f2-8-is-usm-forbes/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 09:11:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2470mm]]></category>
		<category><![CDATA[canon]]></category>
		<category><![CDATA[f/2.8]]></category>
		<category><![CDATA[Fast]]></category>
		<category><![CDATA[forbes]]></category>
		<category><![CDATA[Including]]></category>
		<category><![CDATA[Introduces]]></category>
		<category><![CDATA[Lenses]]></category>
		<category><![CDATA[Sharp]]></category>

		<guid isPermaLink="false">http://vistalinks.com/2012/02/11/canon-introduces-sharp-fast-lenses-including-ef-24-70mm-f2-8-is-usm-forbes/</guid>
		<description><![CDATA[according to Canon’s press release. B&#038;H already has the lens available for preorder for $ 2,299 with expected availability of April 17. These two prime lenses, their wide angles ideal for landscape photographers, are the first of their &#8230; Vistalinks &#8230; <a href="http://vistalinks.com/2012/02/11/canon-introduces-sharp-fast-lenses-including-ef-24-70mm-f2-8-is-usm-forbes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>according to Canon’s press release. B&#038;H already has the lens available for preorder for $  2,299 with expected availability of April 17. These two prime lenses, their wide angles ideal for landscape photographers, are the first of their &#8230;</p>
<p><a href="http://www.forbes.com/sites/alicetruong/2012/02/07/canon-introduces-sharp-fast-lenses-including-ef-24-70mm-f2-8-is-usm/" rel="nofollow">Vistalinks Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://vistalinks.com/2012/02/11/canon-introduces-sharp-fast-lenses-including-ef-24-70mm-f2-8-is-usm-forbes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nikon launches 36mp D800 digital SLR camera &#8211; Digital Arts Online</title>
		<link>http://vistalinks.com/2012/02/09/nikon-launches-36mp-d800-digital-slr-camera-digital-arts-online/</link>
		<comments>http://vistalinks.com/2012/02/09/nikon-launches-36mp-d800-digital-slr-camera-digital-arts-online/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 06:11:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[36mp]]></category>
		<category><![CDATA[arts]]></category>
		<category><![CDATA[Camera]]></category>
		<category><![CDATA[D800]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Launches]]></category>
		<category><![CDATA[nikon]]></category>
		<category><![CDATA[online]]></category>

		<guid isPermaLink="false">http://vistalinks.com/2012/02/09/nikon-launches-36mp-d800-digital-slr-camera-digital-arts-online/</guid>
		<description><![CDATA[Nikon has announced its second new full-frame DSLR of the year, the Nikon D800, which offers the same-size sensor as the Nikon D4 announced at CES 2012. The Nikon D800 will sit below the D4 at the high end of &#8230; <a href="http://vistalinks.com/2012/02/09/nikon-launches-36mp-d800-digital-slr-camera-digital-arts-online/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Nikon has announced its second new full-frame DSLR of the year, the Nikon D800, which offers the same-size sensor as the Nikon D4 announced at CES 2012. The Nikon D800 will sit below the D4 at the high end of Nikon&#8217;s DSLR line, offering more than twice the &#8230;</p>
<p><a href="http://www.digitalartsonline.co.uk/news/?newsid=3335963&#038;olo=rss" rel="nofollow">Vistalinks Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://vistalinks.com/2012/02/09/nikon-launches-36mp-d800-digital-slr-camera-digital-arts-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nikon announces new 36-megapixel camera &#8211; Digital Spy</title>
		<link>http://vistalinks.com/2012/02/08/nikon-announces-new-36-megapixel-camera-digital-spy/</link>
		<comments>http://vistalinks.com/2012/02/08/nikon-announces-new-36-megapixel-camera-digital-spy/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 03:11:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[36megapixel]]></category>
		<category><![CDATA[Announces]]></category>
		<category><![CDATA[Camera]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[nikon]]></category>

		<guid isPermaLink="false">http://vistalinks.com/2012/02/08/nikon-announces-new-36-megapixel-camera-digital-spy/</guid>
		<description><![CDATA[Nikon has announced the forthcoming launch of a new camera which takes 36-megapixel photos. The Nikon D800 has an effective pixel count of 36.3 million, claimed to be the highest in the world among commercially available interchangeable lens digital SLR &#8230; <a href="http://vistalinks.com/2012/02/08/nikon-announces-new-36-megapixel-camera-digital-spy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Nikon has announced the forthcoming launch of a new camera which takes 36-megapixel photos. The Nikon D800 has an effective pixel count of 36.3 million, claimed to be the highest in the world among commercially available interchangeable lens digital SLR &#8230;</p>
<p><a href="http://www.digitalspy.co.uk/tech/news/a364428/nikon-announces-new-36-megapixel-camera.html" rel="nofollow">Vistalinks Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://vistalinks.com/2012/02/08/nikon-announces-new-36-megapixel-camera-digital-spy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aperture 3.2 &#8211; PC Magazine</title>
		<link>http://vistalinks.com/2012/02/07/aperture-3-2-pc-magazine/</link>
		<comments>http://vistalinks.com/2012/02/07/aperture-3-2-pc-magazine/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 00:13:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Aperture]]></category>
		<category><![CDATA[Magazine]]></category>

		<guid isPermaLink="false">http://vistalinks.com/2012/02/07/aperture-3-2-pc-magazine/</guid>
		<description><![CDATA[No geometry correction. No Windows version. Aperture is available either from the Mac App Store for $ 79.99, or as a free trial downloadable from www.apple.com/aperture. It&#8217;s a Mac-only application, so Windows and Linux users are out of luck &#8230; &#8230; <a href="http://vistalinks.com/2012/02/07/aperture-3-2-pc-magazine/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>No geometry correction. No Windows version. Aperture is available either from the Mac App Store for $  79.99, or as a free trial downloadable from www.apple.com/aperture. It&#8217;s a Mac-only application, so Windows and Linux users are out of luck &#8230;</p>
<p><a href="http://www.pcmag.com/article2/0,2817,2362337,00.asp" rel="nofollow">Vistalinks Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://vistalinks.com/2012/02/07/aperture-3-2-pc-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA’s ‘blue marble’ photo sets record on Flickr &#8211; The State Column</title>
		<link>http://vistalinks.com/2012/02/06/nasa%e2%80%99s-%e2%80%98blue-marble%e2%80%99-photo-sets-record-on-flickr-the-state-column/</link>
		<comments>http://vistalinks.com/2012/02/06/nasa%e2%80%99s-%e2%80%98blue-marble%e2%80%99-photo-sets-record-on-flickr-the-state-column/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 21:10:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Column]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[marble’]]></category>
		<category><![CDATA[NASA’s]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[Record]]></category>
		<category><![CDATA[Sets]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[‘blue]]></category>

		<guid isPermaLink="false">http://vistalinks.com/2012/02/06/nasa%e2%80%99s-%e2%80%98blue-marble%e2%80%99-photo-sets-record-on-flickr-the-state-column/</guid>
		<description><![CDATA[Global city lights, derived from nine months of observations from the Defense Meteorological Satellite Program, are superimposed on a darkened land surface map. According to Flickr, the Western hemisphere Blue Marble 2012 image has more than 3.1 million &#8230; Vistalinks &#8230; <a href="http://vistalinks.com/2012/02/06/nasa%e2%80%99s-%e2%80%98blue-marble%e2%80%99-photo-sets-record-on-flickr-the-state-column/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Global city lights, derived from nine months of observations from the Defense Meteorological Satellite Program, are superimposed on a darkened land surface map. According to Flickr, the Western hemisphere Blue Marble 2012 image has more than 3.1 million &#8230;</p>
<p><a href="http://www.thestatecolumn.com/science/nasas-blue-marble-photo-sets-record-on-flickr/" rel="nofollow">Vistalinks Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://vistalinks.com/2012/02/06/nasa%e2%80%99s-%e2%80%98blue-marble%e2%80%99-photo-sets-record-on-flickr-the-state-column/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canon Pixma MG4150 &#8211; letsgodigital.org</title>
		<link>http://vistalinks.com/2012/02/05/canon-pixma-mg4150-letsgodigital-org/</link>
		<comments>http://vistalinks.com/2012/02/05/canon-pixma-mg4150-letsgodigital-org/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 18:10:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[canon]]></category>
		<category><![CDATA[letsgodigital.org]]></category>
		<category><![CDATA[MG4150]]></category>
		<category><![CDATA[PIXMA]]></category>

		<guid isPermaLink="false">http://vistalinks.com/2012/02/05/canon-pixma-mg4150-letsgodigital-org/</guid>
		<description><![CDATA[With Canon’s Easy Photo-Print App, PC-free printing and scanning and wireless mobile printing from iOS or Android devices is also quick and easy. With direct access to the cloud, users can even print their favourite photos stored on online albums &#8230; <a href="http://vistalinks.com/2012/02/05/canon-pixma-mg4150-letsgodigital-org/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>With Canon’s Easy Photo-Print App, PC-free printing and scanning and wireless mobile printing from iOS or Android devices is also quick and easy. With direct access to the cloud, users can even print their favourite photos stored on online albums &#8230;</p>
<p><a href="http://www.letsgodigital.org/en/31825/canon-pixma-mg4150/" rel="nofollow">Vistalinks Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://vistalinks.com/2012/02/05/canon-pixma-mg4150-letsgodigital-org/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe gives Photoshop CS6 a new graphics-chip boost &#8211; CNET News</title>
		<link>http://vistalinks.com/2012/02/04/adobe-gives-photoshop-cs6-a-new-graphics-chip-boost-cnet-news/</link>
		<comments>http://vistalinks.com/2012/02/04/adobe-gives-photoshop-cs6-a-new-graphics-chip-boost-cnet-news/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 15:09:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[boost]]></category>
		<category><![CDATA[CNET]]></category>
		<category><![CDATA[gives]]></category>
		<category><![CDATA[graphicschip]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://vistalinks.com/2012/02/04/adobe-gives-photoshop-cs6-a-new-graphics-chip-boost-cnet-news/</guid>
		<description><![CDATA[Adobe Systems has released a second sneak peak of Photoshop CS6 that shows new work to give a hardware boost to the image-editing software. When firing up the Liquify plug-in with the current Photoshop CS5.x to edit a 100MB image, &#8230; <a href="http://vistalinks.com/2012/02/04/adobe-gives-photoshop-cs6-a-new-graphics-chip-boost-cnet-news/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Adobe Systems has released a second sneak peak of Photoshop CS6 that shows new work to give a hardware boost to the image-editing software. When firing up the Liquify plug-in with the current Photoshop CS5.x to edit a 100MB image, the image &#8230;</p>
<p><a href="http://news.cnet.com/8301-30685_3-57370884-264/adobe-gives-photoshop-cs6-a-new-graphics-chip-boost/" rel="nofollow">Vistalinks Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://vistalinks.com/2012/02/04/adobe-gives-photoshop-cs6-a-new-graphics-chip-boost-cnet-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flickr Pro tweaked, but bigger changes needed &#8211; CNET News</title>
		<link>http://vistalinks.com/2012/02/03/flickr-pro-tweaked-but-bigger-changes-needed-cnet-news/</link>
		<comments>http://vistalinks.com/2012/02/03/flickr-pro-tweaked-but-bigger-changes-needed-cnet-news/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 12:08:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bigger]]></category>
		<category><![CDATA[Changes]]></category>
		<category><![CDATA[CNET]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[needed]]></category>
		<category><![CDATA[tweaked]]></category>

		<guid isPermaLink="false">http://vistalinks.com/2012/02/03/flickr-pro-tweaked-but-bigger-changes-needed-cnet-news/</guid>
		<description><![CDATA[Flickr, a fixture in online photography, has lost luster as alternatives such as Facebook, Google+, Instagram, and 500px have advanced the state of the art and attracted millions of users. Flickr is shucking old baggage as part of a promise &#8230; <a href="http://vistalinks.com/2012/02/03/flickr-pro-tweaked-but-bigger-changes-needed-cnet-news/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Flickr, a fixture in online photography, has lost luster as alternatives such as Facebook, Google+, Instagram, and 500px have advanced the state of the art and attracted millions of users. Flickr is shucking old baggage as part of a promise of &#8230;</p>
<p><a href="http://news.cnet.com/8301-30685_3-57367247-264/flickr-pro-tweaked-but-bigger-changes-needed/" rel="nofollow">Vistalinks Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://vistalinks.com/2012/02/03/flickr-pro-tweaked-but-bigger-changes-needed-cnet-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Faculty Using Web 2.0 to Show Images &#8211; PLANetizen</title>
		<link>http://vistalinks.com/2012/02/02/faculty-using-web-2-0-to-show-images-planetizen/</link>
		<comments>http://vistalinks.com/2012/02/02/faculty-using-web-2-0-to-show-images-planetizen/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 09:08:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Faculty]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[PLANetizen]]></category>
		<category><![CDATA[Show]]></category>
		<category><![CDATA[Using]]></category>

		<guid isPermaLink="false">http://vistalinks.com/2012/02/02/faculty-using-web-2-0-to-show-images-planetizen/</guid>
		<description><![CDATA[Of course you can just search Flickr or Google Images but these kinds of curated collections &#8230; It features a slide show of over 100 images plus maps and more. Not sure what urban tomography is? Go to:http://tomography.usc.edu/ Not specifically &#8230; <a href="http://vistalinks.com/2012/02/02/faculty-using-web-2-0-to-show-images-planetizen/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Of course you can just search Flickr or Google Images but these kinds of curated collections &#8230; It features a slide show of over 100 images plus maps and more. Not sure what urban tomography is? Go to:http://tomography.usc.edu/ Not specifically about &#8230;</p>
<p><a href="http://www.planetizen.com/node/54144" rel="nofollow">Vistalinks Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://vistalinks.com/2012/02/02/faculty-using-web-2-0-to-show-images-planetizen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stuckup Stickers iPhone App Allows Users To Tag, Share Info On Sticker Art &#8211; WebProNews</title>
		<link>http://vistalinks.com/2012/01/31/stuckup-stickers-iphone-app-allows-users-to-tag-share-info-on-sticker-art-webpronews/</link>
		<comments>http://vistalinks.com/2012/01/31/stuckup-stickers-iphone-app-allows-users-to-tag-share-info-on-sticker-art-webpronews/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 06:13:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Allows]]></category>
		<category><![CDATA[Info]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[Sticker]]></category>
		<category><![CDATA[Stickers]]></category>
		<category><![CDATA[Stuckup]]></category>
		<category><![CDATA[Users]]></category>
		<category><![CDATA[webpronews]]></category>

		<guid isPermaLink="false">http://vistalinks.com/2012/01/31/stuckup-stickers-iphone-app-allows-users-to-tag-share-info-on-sticker-art-webpronews/</guid>
		<description><![CDATA[A new app called StuckUp Stickers from the sticker art group Stuck-Up Piece of Crap allows iPhone users to geotag and index any sticker you see out there in the world. You simply take a photo of the sticker, whether &#8230; <a href="http://vistalinks.com/2012/01/31/stuckup-stickers-iphone-app-allows-users-to-tag-share-info-on-sticker-art-webpronews/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A new app called StuckUp Stickers from the sticker art group Stuck-Up Piece of Crap allows iPhone users to geotag and index any sticker you see out there in the world. You simply take a photo of the sticker, whether it’s a band sticker or just &#8230;</p>
<p><a href="http://www.webpronews.com/stuckup-crap-street-stickers-app-2012-01" rel="nofollow">Vistalinks Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://vistalinks.com/2012/01/31/stuckup-stickers-iphone-app-allows-users-to-tag-share-info-on-sticker-art-webpronews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

